Nxu Stock Price | NXU Stock Quote, News, and History
Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | |
---|---|---|
Revenue | 2 | 3 |
Dividend | - | - |
Dividend Yield (in %) | - | - |
EPS | -1.61 | -0.63 |
P/E Ratio | -0.23 | -0.59 |
EBIT | -19 | -17 |
EBITDA | -12 | -12 |
Net Profit | -19 | -17 |
Net Profit Adjusted | - | - |
Pre-Tax Profit | -19 | -17 |
Net Profit (Adjusted) | - | - |
EPS (Non-GAAP) ex. SOE | - | - |
EPS (GAAP) | - | - |
Gross Income | 0 | 1 |
Cash Flow from Investing | 14 | 9 |
Cash Flow from Operations | -11 | -9 |
Cash Flow from Financing | 14 | 9 |
Cash Flow per Share | - | - |
Free Cash Flow | - | - |
Free Cash Flow per Share | - | - |
Book Value per Share | - | - |
Net Debt | - | - |
Research & Development Exp. | 1 | 1 |
Capital Expenditure | 2 | 1 |
Selling, General & Admin. Exp. | - | - |
Shareholder’s Equity | - | - |
Total Assets | - | - |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 1 | 1 |
Average Estimate | -0.490 USD | -0.300 USD | -0.170 USD | -1.610 USD | -0.630 USD |
Year Ago | -60.518 USD | -33.455 USD | -0.861 USD | -72.155 USD | - |
Publish Date | - | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 1 | 1 | 1 | 1 | 1 |
Average Estimate | 0 USD | 1 USD | 1 USD | 2 USD | 3 USD |
Year Ago | 0 USD | 0 USD | 0 USD | 0 USD | - |
Publish Date | - | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Nxu Inc Registered Shs-A- | 0.00 | 0.00 | USD |
2022 | Nxu Inc Registered Shs-A- | 0.00 | 0.00 | USD |
2021 | Nxu Inc Registered Shs-A- | - | - | USD |
2020 | Nxu Inc Registered Shs-A- | - | - | USD |
2019 | Nxu Inc Registered Shs-A- | - | - | USD |
*Yield of the Respective Date
Nxu, Inc. is a technology company, which engages in the manufacture of battery cells and battery packs for use in energy storage systems and megawatt charging stations. It focuses on the battery cell and pack technologies, energy storage solutions, charging infrastructure, platform and medium-duty electric mobility solutions, and over-air cloud management encompassed by subscription-based models. The company was founded by Mark Hanchett on November 9, 2016 and is headquartered in Mesa, AZ.
Owner | in % |
---|---|
Freefloat | 96.93 |
Walleye Capital LLC | 11.29 |
Vanguard Group, Inc. (Subfiler) | 3.42 |
Schonfeld Strategic Advisors LLC | 2.99 |
Mark Hanchett | 1.59 |
Vanguard Total Stock Market ETF | 1.47 |
Global Emerging Markets North America, Inc. | 1.01 |
MBE Wealth Management LLC | 0.89 |
Charles Schwab Investment Management, Inc. | 0.88 |
Schwab US Small Cap ETF | 0.88 |
Annie Pratt | 0.63 |
Warberg Asset Management LLC | 0.58 |
Fidelity Extended Market Index Fund | 0.57 |
CIBC Asset Management, Inc. | 0.51 |
CIBC US Broad Market Index Fund | 0.51 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLrXrpaal2FiwLW7wqQ%3D