FIDELITY SELECT SEMICONDUCTORS PORTFOLIO | Markets Insider
Publish date: 2024-06-26
Alpha 1 Year | 9.00 |
Alpha 10 Years | 10.30 |
Alpha 15 Years | 5.67 |
Alpha 20 Years | 4.18 |
Alpha 3 Years | 17.50 |
Alpha 5 Years | 16.59 |
Average Gain 1 Year | 9.18 |
Average Gain 10 Years | 6.88 |
Average Gain 15 Years | 6.54 |
Average Gain 20 Years | 6.23 |
Average Gain 3 Years | 10.04 |
Average Gain 5 Years | 7.91 |
Average Loss 1 Year | -6.24 |
Average Loss 10 Years | -6.06 |
Average Loss 15 Years | -5.80 |
Average Loss 20 Years | -5.99 |
Average Loss 3 Years | -9.07 |
Average Loss 5 Years | -8.47 |
Batting Average 1 Year | 75.00 |
Batting Average 10 Years | 64.17 |
Batting Average 15 Years | 61.11 |
Batting Average 20 Years | 57.92 |
Batting Average 3 Years | 61.11 |
Batting Average 5 Years | 66.67 |
Beta 1 Year | 1.81 |
Beta 10 Years | 1.43 |
Beta 15 Years | 1.41 |
Beta 20 Years | 1.40 |
Beta 3 Years | 1.75 |
Beta 5 Years | 1.44 |
Capture Ratio Down 1 Year | 198.29 |
Capture Ratio Down 10 Years | 128.41 |
Capture Ratio Down 15 Years | 140.97 |
Capture Ratio Down 20 Years | 142.28 |
Capture Ratio Down 3 Years | 152.18 |
Capture Ratio Down 5 Years | 127.70 |
Capture Ratio Up 1 Year | 206.87 |
Capture Ratio Up 10 Years | 162.69 |
Capture Ratio Up 15 Years | 154.41 |
Capture Ratio Up 20 Years | 151.11 |
Capture Ratio Up 3 Years | 192.88 |
Capture Ratio Up 5 Years | 173.11 |
Correlation 1 Year | 92.24 |
Correlation 10 Years | 79.32 |
Correlation 15 Years | 79.43 |
Correlation 20 Years | 79.77 |
Correlation 3 Years | 80.37 |
Correlation 5 Years | 79.60 |
High 1 Year | 37.28 |
Information Ratio 1 Year | 1.86 |
Information Ratio 10 Years | 0.82 |
Information Ratio 15 Years | 0.63 |
Information Ratio 20 Years | 0.40 |
Information Ratio 3 Years | 0.74 |
Information Ratio 5 Years | 1.06 |
Low 1 Year | 20.36 |
Maximum Loss 1 Year | -20.28 |
Maximum Loss 10 Years | -40.74 |
Maximum Loss 15 Years | -40.74 |
Maximum Loss 20 Years | -57.76 |
Maximum Loss 3 Years | -40.74 |
Maximum Loss 5 Years | -40.74 |
Performance Current Year | 27.63 |
Performance since Inception | 21,516.63 |
Risk adjusted Return 10 Years | 16.43 |
Risk adjusted Return 3 Years | 8.81 |
Risk adjusted Return 5 Years | 22.51 |
Risk adjusted Return Since Inception | 16.73 |
R-Squared (R²) 1 Year | 85.09 |
R-Squared (R²) 10 Years | 62.92 |
R-Squared (R²) 15 Years | 63.09 |
R-Squared (R²) 20 Years | 63.64 |
R-Squared (R²) 3 Years | 64.59 |
R-Squared (R²) 5 Years | 63.37 |
Sortino Ratio 1 Year | 3.16 |
Sortino Ratio 10 Years | 1.64 |
Sortino Ratio 15 Years | 1.62 |
Sortino Ratio 20 Years | 1.03 |
Sortino Ratio 3 Years | 1.32 |
Sortino Ratio 5 Years | 1.93 |
Tracking Error 1 Year | 16.90 |
Tracking Error 10 Years | 18.02 |
Tracking Error 15 Years | 16.98 |
Tracking Error 20 Years | 16.89 |
Tracking Error 3 Years | 26.45 |
Tracking Error 5 Years | 21.42 |
Trailing Performance 1 Month | -12.30 |
Trailing Performance 1 Week | -10.39 |
Trailing Performance 1 Year | 30.21 |
Trailing Performance 10 Years | 904.63 |
Trailing Performance 2 Years | 96.07 |
Trailing Performance 3 Months | 3.55 |
Trailing Performance 3 Years | 91.49 |
Trailing Performance 4 Years | 212.54 |
Trailing Performance 5 Years | 300.16 |
Trailing Performance 6 Months | 18.99 |
Trailing Return 1 Month | 6.14 |
Trailing Return 1 Year | 56.07 |
Trailing Return 10 Years | 27.62 |
Trailing Return 15 Years | 25.47 |
Trailing Return 2 Months | 18.07 |
Trailing Return 2 Years | 64.34 |
Trailing Return 20 Years | 16.99 |
Trailing Return 3 Months | 14.47 |
Trailing Return 3 Years | 29.46 |
Trailing Return 4 Years | 38.54 |
Trailing Return 5 Years | 37.82 |
Trailing Return 6 Months | 45.53 |
Trailing Return 6 Years | 31.82 |
Trailing Return 7 Years | 31.59 |
Trailing Return 8 Years | 32.75 |
Trailing Return 9 Months | 65.73 |
Trailing Return 9 Years | 29.27 |
Trailing Return Since Inception | 15.20 |
Trailing Return YTD - Year to Date | 45.53 |
Treynor Ratio 1 Year | 29.99 |
Treynor Ratio 10 Years | 18.25 |
Treynor Ratio 15 Years | 17.07 |
Treynor Ratio 20 Years | 10.63 |
Treynor Ratio 3 Years | 15.31 |
Treynor Ratio 5 Years | 25.98 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xona6mlKh8p7XDnqOirKliwKa4xJyrZquVoraku82drJysn6fAbrzOq6ufp5yevG7B0mxob2tpZYV3f5A%3D